Tuesday June 29
Overview
PDT | EDT | Concurrent Track 1 | Concurrent Track 2 |
8:45 AM | 11:45 AM | Behavior - Session 2 | Molecular Phylogenetics and Systematics - Session 3 & Functional Morphology |
10:45 AM | 1:45 PM | Ecology, Diversity, and Life History - Session 3 | Education and/or Outreach & Morphological Evolution and Taxonomy - Session 1 |
12:30 PM | 3:30 PM | Ecology, Diversity, and Life History - Session 4 | Morphological Evolution and Taxonomy - Session 2 |
Concurrent Track 1: Behavior - Session 2
Moderator: Sean McCann
Student competition talks are marked with an asterisk.
PDT | EDT | Presenter / Title |
8:45 AM | 11:45 AM | Treson Thompson* - Out of Sight Out of Mind: Assessing the Role of Vision in Venom Metering in the Southern Unstriped Scorpion (Vaejovis carolinianus) |
9:00 AM | 12:00 PM | Olivia Bauer-Nilsen* - Invisible signals: Insights into chemical communication in the brush legged wolf-spider |
9:15 AM | 12:15 PM | Autumn Otto* - He’s compensating for something: Male Schizocosa ocreata wolf spiders use increased courtship vigor to compensate for a visual trait indicating poor condition |
9:30 AM | 12:30 PM | Brandi Pessman* - Urbanization increases web aggregation of funnel-web spiders, Agelenopsis pennsylvanica |
9:45 AM | 12:45 PM | Laura Segura-Hernández* - Dancing to different rhythms: description of the reproductive behavior of two pseudoscorpion species |
10:00 AM | 1:00 PM | Hina Nazli - Comparative sublethal effects of insecticides spiromesifen and thiamethoxam on the functional response of Oxyopes javanus No recording available |
BREAK |
Concurrent Track 2: Molecular Phylogenetics and Systematics - Session 3 & Functional Morphology
Moderator: Matthias Foellmer
PDT | EDT | Presenter / Title |
8:45 AM | 11:45 PM | Rina Morisawa - Sequencing ultraconserved elements in the New Zealand mite harvestman genus Rakaia |
9:00 AM | 12:00 PM | Andrew Ontano - Taxonomic sampling and rare genomic change overcome long-branch attraction in the phylogenetic placement of pseudoscorpions |
9:15 AM | 12:15 PM | Caitlin Baker - Population genomics of Charinus whip spiders (Amblypygi: Charinidae) from Israel |
9:30 AM | 12:30 PM | Shahan Derkarabetian - The challenge of delimiting cryptic species, and a supervised machine learning solution |
9:45 AM | 12:45 PM | Hannah Wood - Evolutionary relationships among extant and extinct palpimanoid spiders Recording not shared |
10:00 AM | 1:00 PM | Dante Poy* - Functional replacement in genital locking led to multiple RTA losses in ghost spiders (Amaurobioidinae, Anyphaenidae) |
BREAK |
Concurrent Track 1: Ecology, Diversity, and Life History - Session 3
Moderator: Mercedes Burns
PDT | EDT | Presenter / Title |
10:45 AM | 1:45 PM | Shazia Riyaz - Phenology of wolf spider Pardosa flavisterna Caporiacco, 1935 (Araneae: Lycosidae) in agroecosystems of Kashmir, India |
11:00 AM | 2:00 PM | Victoria Schmalhofer - Interaction modification in a pollination system: presence of beggarticks reduces foraging success of spiders occupying goldenrod |
11:15 AM | 2:15 PM | Annie Simpson - More than 500 introduced Euchelicerata are established in the United States |
11:30 AM | 2:30 PM | Shawn Wilder - Predicting the fate of nitrogen during spider-arthropod trophic interactions |
11:45 AM | 2:45 PM | Michael Draney - Spatial Distribution of a Tree Trunk Specialist Spider (Linyphiidae: Drapetisca alteranda): Landscape Versus Microhabitat Drivers |
BREAK |
Concurrent Track 2: Education and/or Outreach & Morphological Evolution and Taxonomy - Session 1
Moderator: Doug Gaffin
PDT | EDT | Presenter / Title |
10:45 AM | 1:45 PM | Winnifred Wolfe* - The Environmental Impact of Spiders - Outreach for Adult Audiences |
11:00 AM | 2:00 PM | Angela Chuang - Spiders in the spotlight: a global assessment of news coverage on spiders and spider bites |
11:15 AM | 2:15 PM | Alireza Zamani* - Spiders of Iran: past, present and future |
11:30 AM | 2:30 PM | Erika Garcia - The examination of cheliceral shape morphology in camel spiders (Eremobatidae: Therobatinae) using Elliptical Fourier analysis |
11:45 AM | 2:45 PM | Fabián García - Taxonomic revision of the spider genus Falconina Brignoli, 1985 (Araneae: Corinnidae: Corinninae): preliminary results |
BREAK |
Concurrent Track 1: Ecology, Diversity, and Life History - Session 4
Moderator: Sandra Correa-Garhwal
PDT | EDT | Presenter / Title |
12:30 PM | 3:30 PM | Marc Milne - Effects of fire on ground-dwelling spider assemblages in central Indiana forests |
12:45 PM | 3:45 PM | Ana S. Muñoz-Montoya - Arañas del suelo (Araneae) de la Reserva San Pedro (Santa Elena, Medellín): construyendo una línea de base para monitorear los cambios en procesos de restauración |
1:00 PM | 4:00 PM | Stano Pekar - The World Spider Trait database (WST): a centralised global open repository for curated data on spider traits |
1:15 PM | 4:15 PM | Luis Campili Pereira - Behavioral manipulation in two Linyphiidae spiders induced by the parasitoid wasp Eruga unilabiana Pádua & Sobczak 2018 (Hymenoptera: Ichneumonidae) |
1:30 PM | 4:30 PM | Erin Powell - Juvenile leg autotomy predicts final weapon morph in a New Zealand harvestman |
1:45 PM | 4:45 PM | Paula Cushing - Trophic specialization and chemical integration of a newly described spider ant symbiont |
Concurrent Track 2: Morphological Evolution and Taxonomy - Session 2
Moderator: Michael Draney
PDT | EDT | Presenter / Title |
12:30 PM | 3:30 PM | Lily Turri - Eye size reflects habitat in tarantulas |
12:45 PM | 3:45 PM | David Chamé-Vázquez - The Guardstone Spiders of the genus Phonotimpus (Araneae, Phrurolithidae) in North of Mexico |
1:00 PM | 4:00 PM | Robert Kallal - Tales of schizomid tails: patterns in schizomid flagellum shape from elliptical Fourier analysis |
1:15 PM | 4:15 PM | Francisco Andres Rivera-Quiroz - Pushing the limits of micro-CT visualizations, PTA staining to observe the spider central nervous system |
1:30 PM | 4:30 PM | Jeremy Wilson - Geometric morphometrics reveal sister species in sympatry and a cline in genital morphology in a ghost spider genus |
1:45 PM | 4:45 PM | Victor Fet - Scorpions of the Caucasus: current advances and perspectives |