Wednesday June 30
Overview
| PDT | EDT | Concurrent Track 1 | Concurrent Track 2 |
| 8:45 AM | 11:45 AM | Behavior - Session 3 | Silk, Webs, and/or Venom - Session 1 |
| 10:45 AM | 1:45 PM | Behavior - Session 4 & Agriculture and Chemical Ecology | Silk, Webs, and/or Venom - Session 2 & Intraspecific Evolution and Biogeography |
| 12:30 PM | 3:30 PM | Physiology |
Concurrent Track 1: Behavior - Session 3
Moderator: Linda Rayor
Student competition talks are marked with an asterisk.
| PDT | EDT | Presenter / Title |
| 8:45 AM | 11:45 AM | R. Ryan Jones & Diana L. Batista-Perales - Home on the range: a pilot study on solifuge (Solifugae: Eremobatidae) site fidelity at Rocky Mountain Arsenal National Wildlife Refuge |
| 9:00 AM | 12:00 PM | Brent Stoffer - Differential use of unimodal signals within multimodal courtship signals of a wolf spider, Schizocosa ocreata |
| 9:15 AM | 12:15 PM | Douglas D. Gaffin - Evidence of learning walks related to scorpion home burrow navigation |
| 9:30 AM | 12:30 PM | Eileen Hebets - Evidence for concept learning in amblypygids |
| 9:45 AM | 12:45 PM | Imtiaz Alam - Effect of temperature and humidity on web structure of web building spider Neoscona theisi |
| 10:00 AM | 1:00 PM | Julio César González-Gómez - Fast non-stereotyped prey capture and handling in wandering spiders |
| BREAK |
Concurrent Track 2: Silk, Webs, and/or Venom - Session 1
Moderator: Prashant Sharma
| PDT | EDT | Presenter / Title |
| 8:45 AM | 11:45 PM | David Blumsack* - Bioinformatic and Evolutionary Approaches Identify Non-Spidroin Proteins with Proposed Functional Importance in Spider Silk Recording not available |
| 9:00 AM | 12:00 PM | Diego Sierra Ramirez - Analysis of differential gene expression in venom glands in Phoneutria boliviensis |
| 9:15 AM | 12:15 PM | William Eberhard - Possible self-assembly in linyphiid sheet webs |
| 9:30 AM | 12:30 PM | Sandra Correa-Garhwal - The complex evolutionary history of cribellate orb-weaver capture thread spidroins |
| 9:45 AM | 12:45 PM | Jessica Garb - Transcriptomic and genomic views of dragline silk diversity across the bark spider genus Caerostris and beyond Recording not available |
| 10:00 AM | 1:00 PM | Charles Kristensen - Spiders Got Groove, “What’s Love Got to Do With It?” and Other Perspectives for the Exploration of Spider Venoms |
| BREAK |
Concurrent Track 1: Behavior - Session 4 & Agriculture and Chemical Ecology
Moderator: Robert Kallal
| PDT | EDT | Presenter / Title |
| 10:45 AM | 1:45 PM | Sean McCann - They mostly come at night: nocturnal marauding by Enoplognatha ovata |
| 11:00 AM | 2:00 PM | Dinesh Rao - An insect's view of orb webs in different light environments |
| 11:15 AM | 2:15 PM | George W. Uetz - Transmission of vibratory courtship signaling of Schizocosa ocreata (Hentz) and S. saltatrix (Hentz) wolf spiders in leaf litter |
| 11:30 AM | 2:30 PM | Domagoj Gajski - Assessment of the biocontrol potential of natural enemies against psyllid populations in a pear tree orchard during spring |
| 11:45 AM | 2:45 PM | Viviana Franco - Effect of insecticide-history applications on spider-fauna present in Uruguayan rice crops |
| BREAK |
Concurrent Track 2: Silk, Webs, and/or Venom - Session 2 & Intraspecific Evolution and Biogeography
Moderator: Sarah Boyer
| PDT | EDT | Presenter / Title |
| 10:45 AM | 1:45 PM | Muhammad Khalid Mukhtar - Effect of thiamethoxam and trichlorfon on web building behaviour of Neoscona theisi (Araneae; Araneidae) |
| 11:00 AM | 2:00 PM | Brent Opell - Humidity mediated performance and material properties of orb weaving spider adhesive |
| 11:15 AM | 2:15 PM | Pietro Tardelli Canedo - A Tale of Two Morphs: Phylogeography of Neopurcellia salmoni, with the first report of male polymorphism in the harvestman suborder Cyphophthalmi |
| 11:30 AM | 2:30 PM | Franklyn Cala-Riquelme - Island-to-island vicariance, founder-event and within-area speciation: the biogeographic history of the Antillattus clade (Salticidae: Euophryini) |
| 11:45 AM | 2:45 PM | Matthew Graham - RADseq reveals patterns of diversification, range expansion, and introgression in the giant camel spiders of genus Eremocosta (Solifugae: Eremobatidae) |
| BREAK |
Track: Physiology
Moderator: Jessica Garb
| PDT | EDT | Presenter / Title |
| 12:30 PM | 3:30 PM | Agnieszka Czerwonka - Immunostimulation of the model spider species Parasteatoda tepidariorum |
| 12:45 PM | 3:45 PM | Douglas D. Gaffin - Synaptic interactions in scorpion peg sensilla appear to maintain chemosensory neurons within dynamic firing range |
| 1:00 PM | 4:00 PM | Sara Wilmsen - The effect of acclimation to a fluctuating temperature on CO2 production during and after exercise in the Desert Tarantula Grammastola rosea |










